Sorry we are experiencing system issues. Please try again.
Real Estate Market Stats
Zillow Home Value Index: $540,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $540,700 | $248,900 |
Median Single Family Home Value | $580,400 | $247,200 |
Median Condo Value | $507,300 | $269,800 |
Median 2-Bedroom Home Value | $456,400 | $184,800 |
Median 3-Bedroom Home Value | $597,200 | $228,900 |
Median 4-Bedroom Home Value | $948,100 | $348,000 |
Percent Homes Decreasing | 65 | 2,033,802 |
Median List Price Per Sq Ft | $933 | $298 |
Median Sale Price | $499,200 | $250,000 |
Property Tax | 65 | 2,033,802 |
Turnover (Sold Within Last Yr.) | 65 | 2,033,802 |
1-Yr. Change | 5.8% | 4.1% |

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?