Sorry we are experiencing system issues. Please try again.
Real Estate Market Stats
Zillow Home Value Index: $295,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $295,200 | $248,900 |
Median Single Family Home Value | $337,600 | $247,200 |
Median Condo Value | $160,500 | $269,800 |
Median 2-Bedroom Home Value | $196,700 | $184,800 |
Median 3-Bedroom Home Value | $310,900 | $228,900 |
Median 4-Bedroom Home Value | $456,100 | $348,000 |
Percent Homes Decreasing | 456 | 2,036,123 |
Median List Price Per Sq Ft | $355 | $298 |
Median Sale Price | $287,100 | $250,000 |
Property Tax | 456 | 2,036,123 |
Turnover (Sold Within Last Yr.) | 456 | 2,036,123 |
1-Yr. Change | 6% | 4.1% |

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?