Sorry we are experiencing system issues. Please try again.
Real Estate Market Stats
Zillow Home Value Index: $320,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $320,500 | $248,900 |
Median Single Family Home Value | $343,600 | $247,200 |
Median Condo Value | $183,800 | $269,800 |
Median 2-Bedroom Home Value | $194,700 | $184,800 |
Median 3-Bedroom Home Value | $323,400 | $228,900 |
Median 4-Bedroom Home Value | $456,200 | $348,000 |
Percent Homes Decreasing | 125 | 2,038,092 |
Median List Price Per Sq Ft | $196 | $298 |
Median Sale Price | $277,000 | $250,000 |
Property Tax | 125 | 2,038,092 |
Turnover (Sold Within Last Yr.) | 125 | 2,038,092 |
1-Yr. Change | 5.6% | 4.1% |

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?