Sorry we are experiencing system issues. Please try again.
Real Estate Market Stats
Zillow Home Value Index: $278,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $278,700 | $248,900 |
Median Single Family Home Value | $308,000 | $247,200 |
Median Condo Value | $158,600 | $269,800 |
Median 2-Bedroom Home Value | $167,800 | $184,800 |
Median 3-Bedroom Home Value | $280,900 | $228,900 |
Median 4-Bedroom Home Value | $395,200 | $348,000 |
Percent Homes Decreasing | 378 | 2,034,286 |
Median List Price Per Sq Ft | $293 | $298 |
Median Sale Price | $250,300 | $250,000 |
Property Tax | 378 | 2,034,286 |
Turnover (Sold Within Last Yr.) | 378 | 2,034,286 |
1-Yr. Change | 4.6% | 4.1% |

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?